Figures below are based on a water level at 200 feet. If you don’t see the current water level to the right or beneath this post, check HERE
Bridge | Clearance | Water Depth |
---|---|---|
Song Bird Creek | 6’ | 6” 5’ |
Eaton Ferry Bridge | 9’11” | 34.5’ |
Lizard Creek River Road | 6’3” | 4’ |
Pea Hill Creek River Road | 8’7” | 15.5’ |
Pea Hill Creek Rt 626 | 9’ | 12.2’ |
Pea Hill Creek Rt 667 | 5’4” | 9.5’ |
Popular Creek Rt 903 | 9’4” | 16’ |
Norcarva Rt 1334 | 6’5” | 5.5’ |
Holly Grove Rt 903 | 8’11″ | 8’ |
Skippers are responsible for their own boat’s safety before entering below a bridge or tunnel.